Description
Size | Bust | Waist | Shoulder Width | Length | Height | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 86-88 | 33.9 | 72-74 | 28.3 | 37-38 | 14.6 | 83-84 | 32.7 | 158-170 | 62.2 |
M | 90-92 | 35.4 | 76-78 | 29.9 | 38-39 | 15.0 | 84-85 | 33.1 | 160-175 | 63.0 |
L | 96-98 | 37.8 | 82-84 | 32.3 | 39-40 | 15.4 | 85-86 | 33.5 | 160-175 | 63.0 |
XL | 104-106 | 40.9 | 90-92 | 35.4 | 41-42 | 16.1 | 86-87 | 33.9 | 160-175 | 63.0 |
1. High strength not easy to lose shape
2. Good heat resistance and light resistance
3. Anti-wrinkle anti-shrinkage smooth hand feeling
4. Good abrasion resistance no ironing required
5. Material: Polyester
6. Specifications: Hat + dress + tie
7. Application: Drama performances halloween events party gatherings model catwalks masquerade parties
8. S: Bust: 86-88cm waist: 72-74cm shoulder width: 37-38cm length: 83-84cm height: 158-170cm weight: Less than 50kg
9. M: Bust: 90-92cm waist: 76-78cm shoulder width: 38-39cm length: 84-85cm height: 160-175cm weight: Within 55kg
10. L: Bust: 96-98cm waist: 82-84cm shoulder width: 39-40cm length: 85-86cm height: 160-175cm weight: Within 62kg
11. XL: Bust: 104-106cm waist: 90-92cm shoulder Width: 41-42cm length: 86-87cm height: 160-175cm weight: Within 70kg
12. Size: S M L XL
13. Weight: About 600-650g”
Reviews
There are no reviews yet.